Vancouver is a long flight from almost everywhere except the US West Coast, and what you need to know before you book depends a lot on where you start: which airlines fly nonstop, how brutal the time change is, what paperwork Canada wants from your passport, and which season is actually worth the airfare. These pages answer that country by country.
These pages are for people travelling to Vancouver. If you are already here and heading the other way, the US city guides cover trips south across the border. Readers from Britain want /from/united-kingdom/ — the /uk/ section of this site is in Ukrainian.
Countries
Big origin cities
Also useful
Which of these countries has a non-stop to Vancouver
Before the country briefings, the flat answer. YVR has non-stop service to 127 airports on four continents, 31 of them in the United States. Here is what that means for the origin markets above, sorted by distance within each country and checked on 2026-08-15:
| From | Airport | Great-circle | Airlines | Schedule |
|---|---|---|---|---|
| United Kingdom | London–Heathrow (LHR) | 7,579 km | Air Canada, British Airways | year-round |
| United Kingdom | London–Gatwick (LGW) | 7,619 km | British Airways | seasonal |
| Germany | Frankfurt (FRA) | 8,063 km | Air Canada, Condor, Lufthansa | year-round |
| Germany | Munich (MUC) | 8,340 km | Lufthansa | year-round |
| France | Paris–Charles de Gaulle (CDG) | 7,926 km | Air France | year-round |
| Mexico | San José del Cabo (SJD) | 3,127 km | Air Canada, Air Canada Rouge, WestJet | year-round |
| Mexico | Mazatlán (MZT) | 3,252 km | Air Canada, WestJet | seasonal |
| Mexico | Monterrey (MTY) | 3,278 km | Air Canada | seasonal |
| Mexico | Puerto Vallarta (PVR) | 3,547 km | Air Canada, Air Canada Rouge, Flair Airlines, WestJet | year-round |
| Mexico | Guadalajara (GDL) | 3,643 km | Flair Airlines | year-round |
| Mexico | León/El Bajío (BJX) | 3,677 km | Flair Airlines | seasonal |
| Mexico | Mexico City–Benito Juárez (MEX) | 3,945 km | Aeroméxico, Air Canada, Air Canada Rouge, Flair Airlines | year-round |
| Mexico | Ixtapa/Zihuatanejo (ZIH) | 4,019 km | Air Canada, WestJet | seasonal |
| Mexico | Puerto Escondido (PXM) | 4,393 km | Air Canada | seasonal |
| Mexico | Huatulco (HUX) | 4,443 km | Air Canada, Air Canada Rouge, WestJet | year-round |
| Mexico | Cancún (CUN) | 4,475 km | Air Canada, Air Canada Rouge, Flair Airlines, WestJet | year-round |
| Australia | Brisbane (BNE) | 11,845 km | Air Canada | year-round |
| Australia | Sydney–Kingsford Smith (SYD) | 12,501 km | Air Canada, Qantas | year-round |
| Japan | Sapporo–Chitose (CTS) | 6,882 km | Air Canada | seasonal |
| Japan | Tokyo–Narita (NRT) | 7,503 km | Air Canada, All Nippon Airways, Japan Airlines, Zipair Tokyo | year-round |
| Japan | Tokyo–Haneda (HND) | 7,558 km | All Nippon Airways | year-round |
| Japan | Osaka–Kansai (KIX) | 7,934 km | Air Canada | seasonal |
| Switzerland | Zurich (ZRH) | 8,308 km | Edelweiss Air | seasonal |
| Netherlands | Amsterdam (AMS) | 7,707 km | KLM | year-round |
| New Zealand | Auckland (AKL) | 11,361 km | Air Canada, Air New Zealand | year-round |
| China | Beijing–Capital (PEK) | 8,492 km | Air Canada, Air China | year-round |
| China | Shanghai–Pudong (PVG) | 9,016 km | Air Canada, China Eastern Airlines | year-round |
| China | Xiamen (XMN) | 9,822 km | XiamenAir | year-round |
| China | Chengdu–Tianfu (TFU) | 9,996 km | Sichuan Airlines | year-round |
| China | Guangzhou (CAN) | 10,203 km | China Southern Airlines | year-round |
| China | Shenzhen (SZX) | 10,245 km | Hainan Airlines | year-round |
| South Korea | Seoul–Incheon (ICN) | 8,200 km | Air Canada, Korean Air, T'way Air | year-round |
| India | Delhi–Indira Gandhi (DEL) | 11,139 km | Air India | year-round |
| Singapore | Singapore (SIN) | 12,813 km | Air Canada | year-round |
| Taiwan | Taipei–Taoyuan (TPE) | 9,592 km | China Airlines, EVA Air | year-round |
| Hong Kong | Hong Kong (HKG) | 10,269 km | Air Canada, Cathay Pacific, Hong Kong Airlines | year-round |
| Philippines | Manila (MNL) | 10,554 km | Air Canada, Philippine Airlines | year-round |
| Thailand | Bangkok–Suvarnabhumi (BKK) | 11,804 km | Air Canada | year-round |
Distances are great-circle kilometres from YVR, not flight distance — a real routing over the pole or around weather runs longer. «Seasonal» can mean as little as ten weeks a year: a route that shows nothing in your search in October is often not a booking-site fault. Source and method behind the whole board: the full non-stop list.
Two absences on that table matter more than the entries. Spain has no non-stop to Vancouver at all — Madrid and Barcelona connect through London, Frankfurt, Amsterdam or Toronto, which is why our Spanish readers should budget a travel day rather than a flight. Switzerland is summer-only: Edelweiss flies Zurich seasonally, and outside that window Zurich is a one-stop like everywhere else in the Alps. Both facts change what a «direct flight» search will show you, and neither is visible from the country cards above.