Vancouver International (YVR) has non-stop service to 127 airports, flown by 55 airlines and float-plane operators, reaching 24 countries and territories.
The full list is in the sortable table below. Type a city, an airport code or an airline into the search box; click any column heading to sort. Distances are great-circle kilometres from YVR.
Route list checked 15 August 2026. Airlines add and drop routes constantly — treat this as a map of what exists, then confirm dates on the carrier's own site before you book.
Vancouver's airport is the reason a mid-sized city on the edge of a continent behaves like a hub. In 2025 YVR handled 26,913,561 passengers — the first year it has finished above its pre-pandemic record of 26,379,870, set in 2019. It is the second-busiest airport in Canada, and it is the closest major North American airport to most of Asia.
That last fact is the whole story of the departures board. Sea Island sits far enough north and west that the great-circle track to East Asia is measurably shorter from here than from the big Californian gateways: Vancouver to Tokyo–Narita is 7,503 km, from San Francisco it is 8,227 km and from Los Angeles 8,753 km. Airlines notice things like that. So a metro area of 2.6 million ends up with non-stops to Delhi, Singapore, Sydney and Bangkok — alongside a float-plane dock on the same island where a scheduled flight leaves for a Gulf Islands bay 36 kilometres away.
What follows is the complete list, then the parts of it worth knowing about before you book.
Every non-stop destination from YVR
Sorted by region, then alphabetically. “Seasonal” means the route does not operate year-round — in most cases that is a summer-only leisure route or a winter-only sun route, and the season varies by carrier. Where a carrier has published a start date, it is shown in the row.
| Destination | Code | km from YVR | Airlines | When it flies |
|---|---|---|---|---|
| Bangkok–SuvarnabhumiBangkok | BKK | 11,804 | Air Canada | Year-round |
| Beijing–CapitalBeijing | PEK | 8,492 | Air Canada, Air China | Year-round |
| Chengdu–TianfuChengdu (Jianyang) | TFU | 9,996 | Sichuan Airlines | Year-round |
| Delhi–Indira GandhiNew Delhi | DEL | 11,139 | Air India | Year-round |
| GuangzhouGuangzhou (Huadu) | CAN | 10,203 | China Southern Airlines | Year-round |
| Hong KongHong Kong | HKG | 10,269 | Air Canada, Cathay Pacific, Hong Kong Airlines | Year-round |
| ManilaManila (Pasay) | MNL | 10,554 | Air Canada, Philippine Airlines | Year-round |
| Osaka–KansaiOsaka | KIX | 7,934 | Air Canada | Seasonal |
| Sapporo–ChitoseSapporo | CTS | 6,882 | Air Canada | Seasonalbegins December 17, 2026 |
| Seoul–IncheonSeoul | ICN | 8,200 | Air Canada, Korean Air, T'way Air | Year-round |
| Shanghai–PudongShanghai (Pudong) | PVG | 9,016 | Air Canada, China Eastern Airlines | Year-round |
| ShenzhenShenzhen | SZX | 10,245 | Hainan Airlines | Year-round |
| SingaporeSingapore | SIN | 12,813 | Air Canada | Year-round |
| Taipei–TaoyuanTaoyuan | TPE | 9,592 | China Airlines, EVA Air | Year-round |
| Tokyo–HanedaTokyo | HND | 7,558 | All Nippon Airways | Year-round |
| Tokyo–NaritaNarita | NRT | 7,503 | Air Canada, All Nippon Airways, Japan Airlines, Zipair Tokyo | Year-round + seasonal |
| XiamenXiamen | XMN | 9,822 | XiamenAir | Year-round |
| Anahim LakeAnahim Lake | YAA | 392 | Pacific Coastal Airlines | Year-round |
| Bedwell HarbourBedwell Harbour | YBW | 49 | Harbour Air, Seair Seaplanes | Year-round |
| Bella BellaBella Bella | ZEL | 483 | Pacific Coastal Airlines | Year-round |
| Bella CoolaBella Coola | QBC | 428 | Pacific Coastal Airlines | Year-round |
| Campbell RiverCampbell River | YBL | 172 | Corilair, Pacific Coastal Airlines | Year-round + seasonal |
| CastlegarCastlegar | YCG | 403 | Air Canada Express | Year-round |
| ComoxComox | YQQ | 136 | Air Canada Express, Pacific Coastal Airlines, WestJet Encore | Year-round |
| Comox HarbourCortes Bay | YCF | 159 | Harbour Air | Year-round |
| CranbrookCranbrook | YXC | 537 | Air Canada Express, Pacific Coastal Airlines, WestJet Encore | Year-round |
| Fort St. JohnFort Saint John | YXJ | 800 | Air Canada Express, WestJet Encore | Year-round |
| Gabriola Island/Silva BayRivers Inlet | YRN | 400 | Gulf Island Seaplanes | Year-round |
| Ganges HarbourSalt Spring Island | YGG | 44 | Harbour Air, Seair Seaplanes | Year-round |
| KamloopsKamloops | YKA | 258 | Air Canada Express, Air North | Year-round + seasonalbegins May 28, 2027 |
| KelownaKelowna | YLW | 287 | Air Canada, Air Canada Express, Air Canada Rouge, Air North, Central Mountain Air, Flair Airlines, WestJet, WestJet Encore | Year-round + seasonal |
| MassetMasset | ZMT | 817 | Pacific Coastal Airlines | Year-round |
| Miners BayMayne Island | YAF | 36 | Harbour Air, Seair Seaplanes | Year-round |
| Montague HarbourGaliano Island | YMF | 37 | Seair Seaplanes | Year-round |
| NanaimoNanaimo | YCD | 52 | Air Canada Express, Pacific Coastal Airlines, WestJet Encore | Year-round |
| Nanaimo HarbourNanaimo | ZNA | 55 | Harbour Air, Helijet, Seair Seaplanes, Sunshine Coast Air | Year-round |
| PentictonPenticton | YYF | 261 | Pacific Coastal Airlines, WestJet Encore | Year-round + seasonal |
| Port HardyPort Hardy | YZT | 342 | Pacific Coastal Airlines | Year-round |
| Powell RiverPowell River | YPW | 119 | Pacific Coastal Airlines | Year-round |
| Prince GeorgePrince George | YXS | 523 | Air Canada Express, Pacific Coastal Airlines, WestJet Encore | Year-round |
| Prince RupertPrince Rupert | YPR | 755 | Air Canada Express | Year-round |
| Qualicum BeachQualicum Beach | XQU | 89 | Iskwew Air | Year-round |
| QuesnelQuesnel | YQZ | 429 | Central Mountain Air, Pacific Coastal Airlines | Year-round |
| SandspitSandspit | YZP | 751 | Air Canada Express | Year-round |
| SecheltSechelt | YHS | 49 | Harbour Air, Sunshine Coast Air | Year-round + seasonal |
| SmithersSmithers | YYD | 683 | Air Canada Express, Central Mountain Air | Year-round |
| Terrace/KitimatTerrace | YXT | 693 | Air Canada Express, WestJet Encore | Year-round |
| TofinoTofino | YAZ | 189 | Harbour Air, Pacific Coastal Airlines | Year-round + seasonal |
| Tofino HarbourTofino | YTP | 198 | Harbour Air | Year-round |
| TrailTrail | YZZ | 406 | Pacific Coastal Airlines | Year-round |
| Vancouver HarbourVancouver | CXH | 12 | Helijet | Year-round |
| VictoriaVictoria | YYJ | 63 | Air Canada Express, Air North, Harbour Air, Pacific Coastal Airlines, WestJet Encore | Year-round + seasonal |
| Victoria HarbourVictoria | YWH | 87 | Harbour Air, Helijet | Year-round |
| Whistler/Green LakeWhistler | YWS | 107 | Harbour Air | Year-round |
| WhitehorseWhitehorse | YXY | 1,483 | Air Canada, Air Canada Express, Air North | Year-round + seasonal |
| Williams LakeWilliams Lake | YWL | 342 | Central Mountain Air, Pacific Coastal Airlines | Year-round |
| CalgaryCalgary | YYC | 687 | Air Canada, Air Canada Express, Flair Airlines, WestJet | Year-round |
| EdmontonEdmonton | YEG | 809 | Air Canada, Air Canada Express, Air Canada Rouge, Flair Airlines, WestJet | Year-round |
| HalifaxHalifax | YHZ | 4,429 | Air Canada, WestJet | Seasonal |
| Hamilton (ON)Hamilton | YHM | 3,349 | Porter Airlines | Year-round |
| Montréal–METMontréal | YHU | 3,703 | Porter Airlines | Year-round |
| Montréal–TrudeauMontréal | YUL | 3,682 | Air Canada, Flair Airlines, Porter Airlines | Year-round + seasonal |
| OttawaOttawa | YOW | 3,552 | Air Canada, Porter Airlines | Year-round |
| Port WashingtonChutes-des-Passes | YWQ | 3,677 | Seair Seaplanes | Year-round |
| Québec CityQuebec | YQB | 3,787 | Air Canada | Seasonal |
| ReginaRegina | YQR | 1,333 | Air Canada, Air Canada Express, WestJet | Year-round + seasonal |
| SaskatoonSaskatoon | YXE | 1,205 | Air Canada, Air Canada Express, WestJet | Year-round |
| Toronto–PearsonToronto | YYZ | 3,346 | Air Canada, Flair Airlines, Porter Airlines, WestJet | Year-round |
| WinnipegWinnipeg | YWG | 1,864 | Air Canada, Air Canada Express, Flair Airlines, WestJet | Year-round + seasonal |
| YellowknifeYellowknife | YZF | 1,570 | Air Canada Express, Air North | Year-round + seasonal |
| AmsterdamAmsterdam | AMS | 7,707 | KLM | Year-round |
| DublinDublin | DUB | 7,164 | Air Canada | Seasonal |
| FrankfurtFrankfurt am Main | FRA | 8,063 | Air Canada, Condor, Lufthansa | Year-round + seasonal |
| IstanbulIstanbul | IST | 9,587 | Turkish Airlines | Year-round |
| London–GatwickLondon | LGW | 7,619 | British Airways | Seasonal |
| London–HeathrowLondon | LHR | 7,579 | Air Canada, British Airways | Year-round |
| MunichMunich | MUC | 8,340 | Lufthansa | Year-round |
| Paris–Charles de GaulleParis (Roissy-en-France, Val-d'Oise) | CDG | 7,926 | Air France | Year-round |
| Reykjavík–KeflavíkReykjavík | KEF | 5,685 | Icelandair | Year-round |
| ZurichZurich | ZRH | 8,308 | Edelweiss Air | Seasonal |
| CancúnCancún | CUN | 4,475 | Air Canada, Air Canada Rouge, Flair Airlines, WestJet | Year-round + seasonal |
| GuadalajaraGuadalajara | GDL | 3,643 | Flair Airlines | Year-round |
| HuatulcoHuatulco | HUX | 4,443 | Air Canada, Air Canada Rouge, WestJet | Year-round + seasonal |
| Ixtapa/ZihuatanejoIxtapa | ZIH | 4,019 | Air Canada, WestJet | Seasonal |
| León/El BajíoSilao | BJX | 3,677 | Flair Airlines | Seasonalbegins October 3, 2026 |
| Liberia (CR)Liberia | LIR | 5,518 | Air Canada, WestJet | Seasonalbegins December 13, 2026 |
| MazatlánMazatlàn | MZT | 3,252 | Air Canada, WestJet | Seasonalbegins December 15, 2026 |
| Mexico City–Benito JuárezMexico City | MEX | 3,945 | Aeroméxico, Air Canada, Air Canada Rouge, Flair Airlines | Year-round |
| MonterreyMonterrey | MTY | 3,278 | Air Canada | Seasonalbegins December 3, 2026 |
| Puerto EscondidoPuerto Escondido | PXM | 4,393 | Air Canada | Seasonalbegins December 7, 2026 |
| Puerto VallartaPuerto Vallarta | PVR | 3,547 | Air Canada, Air Canada Rouge, Flair Airlines, WestJet | Year-round + seasonal |
| San José del CaboSan José del Cabo | SJD | 3,127 | Air Canada, Air Canada Rouge, WestJet | Year-round + seasonal |
| AucklandAuckland | AKL | 11,361 | Air Canada, Air New Zealand | Year-round + seasonal |
| BrisbaneBrisbane | BNE | 11,845 | Air Canada | Year-round |
| NadiNadi | NAN | 9,458 | Fiji Airways | Year-round |
| Sydney–Kingsford SmithSydney (Mascot) | SYD | 12,501 | Air Canada, Qantas | Year-round |
| AnchorageAnchorage | ANC | 2,136 | Air Canada | Seasonal |
| AtlantaAtlanta | ATL | 3,612 | Delta Air Lines, WestJet | Seasonal |
| AustinAustin | AUS | 3,010 | Air Canada | Seasonal |
| BostonBoston | BOS | 4,034 | JetBlue | Seasonal |
| CharlotteCharlotte | CLT | 3,750 | American Airlines | Seasonal |
| Chicago–O'HareChicago | ORD | 2,831 | Air Canada, American Airlines, United Airlines | Year-round + seasonal |
| Dallas/Fort WorthDallas-Fort Worth | DFW | 2,819 | American Airlines | Year-round |
| DenverDenver | DEN | 1,790 | Air Canada, United Airlines | Year-round |
| DetroitDetroit | DTW | 3,150 | WestJet | Seasonal |
| HonoluluHonolulu, Oahu | HNL | 4,354 | Air Canada, WestJet | Year-round |
| Houston–IntercontinentalHouston | IAH | 3,169 | Air Canada, United Airlines | Year-round |
| KahuluiKahului | OGG | 4,302 | Air Canada, WestJet | Year-round + seasonal |
| Kailua-KonaKailua-Kona | KOA | 4,385 | Air Canada, WestJet | Seasonal |
| Las VegasLas Vegas | LAS | 1,597 | Air Canada, Air Canada Rouge, Flair Airlines, WestJet | Year-round |
| Los AngelesLos Angeles | LAX | 1,741 | Air Canada, Air Canada Rouge, American Airlines, American Eagle, Delta Air Lines, Flair Airlines, United Airlines, WestJet | Year-round + seasonalresumes November 21, 2026 |
| MiamiMiami | MIA | 4,503 | Air Canada, Air Canada Rouge | Year-round |
| Minneapolis/Saint PaulMinneapolis | MSP | 2,305 | Delta Air Lines, Sun Country Airlines | Year-round + seasonal |
| NashvilleNashville | BNA | 3,278 | Air Canada | Seasonal |
| New York–JFKNew York | JFK | 3,930 | JetBlue | Year-round |
| NewarkNewark | EWR | 3,899 | Air Canada, United Airlines | Year-round + seasonal |
| Orange CountySanta Ana | SNA | 1,780 | Air Canada | Year-round |
| Palm SpringsPalm Springs | PSP | 1,795 | Air Canada, WestJet | Year-round + seasonal |
| Phoenix–Sky HarborPhoenix | PHX | 1,981 | Air Canada, Air Canada Express, Porter Airlines, WestJet | Year-round + seasonal |
| Portland (OR)Portland | PDX | 403 | Air Canada Express, Alaska Airlines | Year-round |
| Raleigh/DurhamRaleigh/Durham | RDU | 3,861 | Air Canada Rouge | Seasonalbegins May 1, 2027 |
| SacramentoSacramento | SMF | 1,174 | Air Canada Express | Year-round |
| Salt Lake CitySalt Lake City | SLC | 1,282 | Delta Connection | Year-round |
| San DiegoSan Diego | SAN | 1,897 | Air Canada Express | Year-round |
| San FranciscoSan Francisco | SFO | 1,289 | Air Canada, Air Canada Express, Flair Airlines, United Airlines, United Express | Year-round + seasonal |
| Seattle/TacomaSeattle | SEA | 205 | Air Canada Express, Alaska Airlines, Delta Connection | Year-round |
| Washington–DullesDulles | IAD | 3,763 | United Airlines | Seasonal |
Route list compiled 15 August 2026 from the published airline-and-destination listing for Vancouver International Airport, which is maintained from carrier timetables. Distances are great-circle kilometres computed from OurAirports coordinates (public domain), measured from YVR at 49.1939°N, 123.1844°W. Codeshare-only services are not counted as separate airlines.
Why the Asia list is longer than you would expect
Seventeen of YVR's non-stop destinations are in Asia, served by carriers from six countries. For an airport that ranks second in its own country, that is a disproportionate share — and it is geography rather than marketing. Vancouver sits at 49°N. A flight to Seoul or Tokyo climbs out and turns almost immediately onto a great-circle track that runs along the Aleutians; the same city pair flown from Los Angeles is 1,250 km longer to Tokyo and 1,425 km longer to Seoul. Over a decade of schedules, that is the difference between a route that works and one that does not.
The practical effect for a traveller in Western Canada is that the connection you would expect to make through a US hub often does not need to happen. Air Canada alone flies non-stop to Tokyo–Narita, Seoul–Incheon, Hong Kong, Shanghai–Pudong, Beijing, Singapore, Bangkok, Manila and Sydney; add the foreign carriers and Vancouver has non-stops to six mainland Chinese cities — Beijing, Shanghai, Guangzhou, Shenzhen, Chengdu and Xiamen — plus both Tokyo airports, Taipei, Delhi and Manila.
The second effect is competitive. When four airlines fly the same city pair — Hong Kong has Air Canada, Cathay Pacific and Hong Kong Airlines; Seoul has Air Canada, Korean Air and T'way; Taipei has both China Airlines and EVA — fares behave differently than on a monopoly route. If your dates are flexible, those are the routes where flexibility actually pays.
New and returning routes: winter 2026–27
These are the services with a published start date still in the future as of 15 August 2026. Anything with a date attached is an announcement, not a flight you can watch on the departures board today — and announcements do get moved.
| Destination | Airline | Starts | Type |
|---|---|---|---|
| Kamloops | Air North | Begins May 28, 2027 | Seasonal |
| León/El Bajío | Flair Airlines | Begins October 3, 2026 | Seasonal |
| Liberia (CR) | Air Canada | Begins December 13, 2026 | Seasonal |
| Los Angeles | Delta Air Lines | Resumes November 21, 2026 | Year-round |
| Mazatlán | Air Canada | Begins December 15, 2026 | Seasonal |
| Monterrey | Air Canada | Begins December 3, 2026 | Seasonal |
| Puerto Escondido | Air Canada | Begins December 7, 2026 | Seasonal |
| Raleigh/Durham | Air Canada Rouge | Begins May 1, 2027 | Seasonal |
| Sapporo–Chitose | Air Canada | Begins December 17, 2026 | Seasonal |
The pattern is unmistakable. Four of these launches — Monterrey, Puerto Escondido, Liberia and Mazatlán — land inside a fifteen-day window in early December, and León opens in October. Vancouver's winter is not cold, but it is dark and wet from November to February, and the airlines have built a whole seasonal network on the assumption that a large slice of the city would rather be somewhere with a dry season. Every one of those five appears only in the winter half of the schedule.
If a sun route matters to you, book it early. These are thin, high-season-only services with a fixed number of seats and no fallback: when a December–April route sells out, there is no second frequency the next morning.
The float-plane network almost nobody counts
A large minority of the destinations in the table are places you cannot reach by jet, and several are not airports at all. Harbour Air, Seair Seaplanes, Sunshine Coast Air, Gulf Island Seaplanes and Corilair run scheduled services from the water beside Sea Island to harbours and bays up the coast: Ganges on Salt Spring, Miners Bay on Mayne Island, Montague Harbour on Galiano, Bedwell Harbour on South Pender, Tofino, Sechelt, Nanaimo, Comox. Helijet does the same thing with helicopters into Victoria, Nanaimo and downtown Vancouver's harbour pad.
Two things surprise first-time users. The first is that these are real scheduled flights with real ticketing, not charters — you can connect from an international arrival onto a Beaver to a Gulf Island the same afternoon. The second is that they leave from the South Terminal, on the south side of Sea Island, not from the main terminal you land at. There is a free shuttle, but it is a separate building with its own check-in and its own timetable, and you need to allow for it.
Pacific Coastal Airlines is the other half of this network and it flies to seventeen places most Canadians could not find on a map: Anahim Lake, Bella Bella, Bella Coola, Masset, Port Hardy, Powell River, Quesnel, Trail, Williams Lake. This is the part of the route map that exists because British Columbia has more coastline than road.
The longest and the shortest
| Longest non-stops | Code | Great-circle | Airlines |
|---|---|---|---|
| Singapore | SIN | 12,813 km | Air Canada |
| Sydney–Kingsford Smith | SYD | 12,501 km | Air Canada, Qantas |
| Brisbane | BNE | 11,845 km | Air Canada |
| Bangkok–Suvarnabhumi | BKK | 11,804 km | Air Canada |
| Auckland | AKL | 11,361 km | Air Canada, Air New Zealand |
| Delhi–Indira Gandhi | DEL | 11,139 km | Air India |
At the other end of the scale, the shortest scheduled hops out of Sea Island are all over water: Miners Bay (36 km), Montague Harbour (37 km), Ganges Harbour (44 km), Bedwell Harbour (49 km), Sechelt (49 km). Vancouver Harbour, at 12 kilometres, is a Helijet hop from Sea Island to the downtown waterfront pad — a shorter distance than the Canada Line covers doing the same job underground.
Eight things worth knowing before you fly out of YVR
- US-bound flights clear American immigration in Vancouver. YVR has US preclearance: you go through American passport control and customs before you board, and you arrive in the United States as a domestic passenger. It is a genuine convenience at the far end — and a genuine reason to arrive earlier at this end.
- The three concourses are not interchangeable. Domestic flights use Piers A, B and C; international departures use Pier D; US-bound flights use Pier E, behind preclearance. Connecting between them is not always airside, which is why published minimum connection times differ so much by itinerary.
- The Canada Line is the fastest way in and out — roughly 25 minutes to downtown — but leaving the airport by train costs a $5 YVR AddFare on top of the normal zone fare. Travelling toward the airport, there is no AddFare.
- Float planes and Pacific Coastal leave from the South Terminal. Different building, free shuttle, and the shuttle is a scheduled service rather than a continuous loop.
- Seasonal means seasonal. A route marked seasonal in the table above may operate for as little as ten weeks. Searching in October for a Kelowna–connection on a summer-only service will simply return nothing, and it is not a website error.
- Two Montréal airports and two London airports appear in the list. Porter flies to both Trudeau and Saint-Hubert (MET); British Airways uses Heathrow year-round and adds Gatwick seasonally. Check which one your ticket says before you plan the far end.
- Long-haul departures cluster. Most trans-Pacific flights leave in a band in the early afternoon so they arrive in Asia the following afternoon; most European flights leave in the evening. If your itinerary has you at YVR mid-morning, the terminal is noticeably quieter.
- An eTA is not a visa, and you may still need one. Visa-exempt foreign nationals connecting through or departing Canada by air generally need an electronic travel authorization. US citizens do not. Check the Government of Canada site — not a third-party service — well before you travel.
Live fares out of Vancouver
Real-time prices on the routes people actually book from YVR. The table above tells you what exists; this tells you what it costs this week.
Keep planning
- Arriving at YVR — the Canada Line, taxi fares, and the first sixty minutes after you land.
- YVR to the cruise terminal — the transfer every Alaska cruise passenger has to solve.
- Cruises from Vancouver — what actually sails from Canada Place, and what it costs.
- Getting around Vancouver — fares, zones and which pass is worth it.
- Flying down to the US cities — the seven American cities Vancouver treats as neighbours.
- Travel guides from Vancouver — road trips, islands and the winter escape routes.
Questions travellers ask
How many destinations can you fly to non-stop from Vancouver?
As of 15 August 2026 Vancouver International has scheduled non-stop service to 127 airports and water aerodromes, flown by 55 airlines and float-plane operators, reaching 24 countries and territories. Twenty-three of those destinations are seasonal only.
Which airlines fly non-stop from Vancouver to Asia?
Air Canada (Tokyo–Narita, Seoul–Incheon, Hong Kong, Shanghai–Pudong, Beijing, Singapore, Bangkok, Manila), All Nippon Airways and Japan Airlines and Zipair to Tokyo, Korean Air and T'way to Seoul, Cathay Pacific and Hong Kong Airlines to Hong Kong, China Airlines and EVA Air to Taipei, Air China, China Eastern, China Southern, Hainan, Sichuan and XiamenAir to mainland China, Philippine Airlines to Manila and Air India to Delhi.
What is the longest flight from Vancouver?
Singapore, at roughly 12,813 great-circle kilometres, flown non-stop by Air Canada. Sydney (12,501 km) is second, then Brisbane and Bangkok.
Does Vancouver have non-stop flights to Europe?
Yes — ten European destinations. Year-round: London–Heathrow (Air Canada, British Airways), Paris–Charles de Gaulle, Amsterdam, Frankfurt, Munich, Istanbul, Reykjavík–Keflavík. Seasonal: Dublin, Zurich, London–Gatwick, and a second Frankfurt service on Condor.
What does “seasonal” mean on this list?
That the route does not operate all year. Most seasonal routes out of Vancouver fall into two groups: summer-only leisure flying (Europe, Alaska, eastern Canada) and winter-only sun routes to Mexico, Hawaii and Costa Rica, which typically run from December to April.
Can you fly directly from YVR to the Gulf Islands?
Yes. Harbour Air, Seair Seaplanes and Gulf Island Seaplanes run scheduled float-plane service from the South Terminal on Sea Island to Ganges, Miners Bay, Montague Harbour, Bedwell Harbour, Port Washington and Silva Bay. They are ticketed scheduled flights, not charters, but they leave from a separate building with its own check-in.
Do you clear US customs in Vancouver?
Yes, for flights to the United States. YVR has US preclearance, so you pass American immigration and customs before boarding and arrive in the US as a domestic passenger. Allow extra time at the Vancouver end.
Is Vancouver the busiest airport in Canada?
Second. YVR handled 26,913,561 passengers in 2025 — its first year above the pre-pandemic record of 26,379,870 set in 2019 — behind Toronto Pearson.



